<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Johnson Blog &#187; FuelFrog</title>
	<atom:link href="http://www.thejohnsonblog.com/tag/fuelfrog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thejohnsonblog.com</link>
	<description>Ramblings of a Computer Geek and his Wife...</description>
	<lastBuildDate>Wed, 28 Jul 2010 02:48:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Gas Prices, Twitter, and a Frog</title>
		<link>http://www.thejohnsonblog.com/2008/05/22/gas-prices-twitter-and-a-frog/</link>
		<comments>http://www.thejohnsonblog.com/2008/05/22/gas-prices-twitter-and-a-frog/#comments</comments>
		<pubDate>Thu, 22 May 2008 13:47:21 +0000</pubDate>
		<dc:creator>EJ</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[FuelFrog]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.thejohnsonblog.com/?p=759</guid>
		<description><![CDATA[With gas prices continuing to rise, you may be part of the millions of people starting to really watch and track their fuel usage.  Or trying to, at least.   It&#8217;s pretty boring and easy to forget to do, isn&#8217;t it? No longer!  A good friend of mine (college classmate, best man, the list goes on) [...]]]></description>
		<wfw:commentRss>http://www.thejohnsonblog.com/2008/05/22/gas-prices-twitter-and-a-frog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
