<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The Johnson Blog</title>
	<atom:link href="http://www.thejohnsonblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thejohnsonblog.com</link>
	<description>Ramblings of a Computer Geek and his Wife...</description>
	<pubDate>Fri, 22 Aug 2008 03:00:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on About Us by roy johnson(your uncle roy)</title>
		<link>http://www.thejohnsonblog.com/about-us/#comment-66458</link>
		<dc:creator>roy johnson(your uncle roy)</dc:creator>
		<pubDate>Fri, 22 Aug 2008 00:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejohnsonblog.com/?page_id=278#comment-66458</guid>
		<description>love the pics you have really grown hope to get to know you better</description>
		<content:encoded><![CDATA[<p>love the pics you have really grown hope to get to know you better</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eric vs. The Supergate V by Ana</title>
		<link>http://www.thejohnsonblog.com/2008/08/20/eric-vs-the-supergate-v/#comment-66454</link>
		<dc:creator>Ana</dc:creator>
		<pubDate>Thu, 21 Aug 2008 13:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejohnsonblog.com/?p=881#comment-66454</guid>
		<description>We'll have to get David a laptop so he can still compute - just without the wires and powerstrips!</description>
		<content:encoded><![CDATA[<p>We&#8217;ll have to get David a laptop so he can still compute - just without the wires and powerstrips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pillows by Sally</title>
		<link>http://www.thejohnsonblog.com/2008/08/13/pillows/#comment-66445</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Wed, 20 Aug 2008 20:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejohnsonblog.com/?p=876#comment-66445</guid>
		<description>If only we could cover the world with pillows!</description>
		<content:encoded><![CDATA[<p>If only we could cover the world with pillows!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RE: Wake me when it&#8217;s over by Johann</title>
		<link>http://www.thejohnsonblog.com/2008/08/18/re-wake-me-when-its-over/#comment-66424</link>
		<dc:creator>Johann</dc:creator>
		<pubDate>Mon, 18 Aug 2008 19:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejohnsonblog.com/?p=880#comment-66424</guid>
		<description>My bad.</description>
		<content:encoded><![CDATA[<p>My bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on StarUML by EJ</title>
		<link>http://www.thejohnsonblog.com/2007/03/22/staruml/#comment-66423</link>
		<dc:creator>EJ</dc:creator>
		<pubDate>Mon, 18 Aug 2008 14:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejohnsonblog.com/?p=359#comment-66423</guid>
		<description>I used it for several months and found it to be the be one of the best UML tools I've run across.  I use sequence diagrams often, and StarUML performed great for these where many of the competitors (and general purpose diagramming tools) were inadequate and ackward.

As great as it is, the current version has a date of 2005 on it.  To me, this makes me hesitant to become dependent on it in day to day operations.    Gotta love when the most recent forum post is asking if the project is dead: https://sourceforge.net/forum/forum.php?thread_id=1995257&#038;forum_id=510443

I have since subscribed to the Microsoft Action Pack which includes Visio 2007.   It has a great set of UML diagramming support, in a familiar and predictable UI.  So now when I need to diagram something out, it's Visio that I turn to.</description>
		<content:encoded><![CDATA[<p>I used it for several months and found it to be the be one of the best UML tools I&#8217;ve run across.  I use sequence diagrams often, and StarUML performed great for these where many of the competitors (and general purpose diagramming tools) were inadequate and ackward.</p>
<p>As great as it is, the current version has a date of 2005 on it.  To me, this makes me hesitant to become dependent on it in day to day operations.    Gotta love when the most recent forum post is asking if the project is dead: <a href="https://sourceforge.net/forum/forum.php?thread_id=1995257&#038;forum_id=510443" rel="nofollow">https://sourceforge.net/forum/forum.php?thread_id=1995257&#038;forum_id=510443</a></p>
<p>I have since subscribed to the Microsoft Action Pack which includes Visio 2007.   It has a great set of UML diagramming support, in a familiar and predictable UI.  So now when I need to diagram something out, it&#8217;s Visio that I turn to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on StarUML by RedBeard</title>
		<link>http://www.thejohnsonblog.com/2007/03/22/staruml/#comment-66421</link>
		<dc:creator>RedBeard</dc:creator>
		<pubDate>Mon, 18 Aug 2008 14:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejohnsonblog.com/?p=359#comment-66421</guid>
		<description>It's been over a year... so... what is your experience?

-RB</description>
		<content:encoded><![CDATA[<p>It&#8217;s been over a year&#8230; so&#8230; what is your experience?</p>
<p>-RB</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is SnapTune One Dead? by wdk</title>
		<link>http://www.thejohnsonblog.com/2008/07/23/is-snaptune-one-dead/#comment-66416</link>
		<dc:creator>wdk</dc:creator>
		<pubDate>Sun, 17 Aug 2008 04:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejohnsonblog.com/?p=838#comment-66416</guid>
		<description>cant download on vista</description>
		<content:encoded><![CDATA[<p>cant download on vista</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Walgreens or CVS by Dean</title>
		<link>http://www.thejohnsonblog.com/2008/03/21/walgreens-or-cvs/#comment-66411</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Fri, 15 Aug 2008 19:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejohnsonblog.com/2008/03/21/walgreens-or-cvs/#comment-66411</guid>
		<description>I prefer Walgreens because they have a much, much better selection of whatever I'm looking for! Whenever I go to CVS, I feel limited, and always tend to leave disappointed. I also feel like Walgreens, at least the ones around here, are cleaner and more organized.</description>
		<content:encoded><![CDATA[<p>I prefer Walgreens because they have a much, much better selection of whatever I&#8217;m looking for! Whenever I go to CVS, I feel limited, and always tend to leave disappointed. I also feel like Walgreens, at least the ones around here, are cleaner and more organized.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dell PowerEdge SC440 by Zak</title>
		<link>http://www.thejohnsonblog.com/2008/07/24/dell-poweredge-sc440/#comment-66409</link>
		<dc:creator>Zak</dc:creator>
		<pubDate>Thu, 14 Aug 2008 16:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejohnsonblog.com/?p=843#comment-66409</guid>
		<description>Got bitten by the same stupid problem... you'd think CD-ROM drives belong in a museum now...</description>
		<content:encoded><![CDATA[<p>Got bitten by the same stupid problem&#8230; you&#8217;d think CD-ROM drives belong in a museum now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transpalisades, RIP by EJ</title>
		<link>http://www.thejohnsonblog.com/2008/08/13/transpalisades-rip/#comment-66408</link>
		<dc:creator>EJ</dc:creator>
		<pubDate>Thu, 14 Aug 2008 00:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejohnsonblog.com/?p=875#comment-66408</guid>
		<description>@Russ: I hear Comcast has excellent service ;)</description>
		<content:encoded><![CDATA[<p>@Russ: I hear Comcast has excellent service <img src='http://www.thejohnsonblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
