<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rock</title>
	<atom:link href="http://www.thejohnsonblog.com/2008/07/02/rock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thejohnsonblog.com/2008/07/02/rock/</link>
	<description>Ramblings of a Computer Geek and his Wife...</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:38:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: EJ</title>
		<link>http://www.thejohnsonblog.com/2008/07/02/rock/comment-page-1/#comment-66223</link>
		<dc:creator>EJ</dc:creator>
		<pubDate>Wed, 02 Jul 2008 20:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejohnsonblog.com/?p=817#comment-66223</guid>
		<description>Yeah, it sure doesn&#039;t look like much.

I really like how dirt is ordered by volume (cubic yards) and rock by weight (Tons).  Quite handy.</description>
		<content:encoded><![CDATA[<p>Yeah, it sure doesn&#8217;t look like much.</p>
<p>I really like how dirt is ordered by volume (cubic yards) and rock by weight (Tons).  Quite handy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.thejohnsonblog.com/2008/07/02/rock/comment-page-1/#comment-66221</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 02 Jul 2008 20:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejohnsonblog.com/?p=817#comment-66221</guid>
		<description>Somehow for a ton and a half, you&#039;d think you&#039;d get more.</description>
		<content:encoded><![CDATA[<p>Somehow for a ton and a half, you&#8217;d think you&#8217;d get more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.thejohnsonblog.com/2008/07/02/rock/comment-page-1/#comment-66220</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Wed, 02 Jul 2008 19:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejohnsonblog.com/?p=817#comment-66220</guid>
		<description>I should have known I&#039;d get a smart a$$ response.</description>
		<content:encoded><![CDATA[<p>I should have known I&#8217;d get a smart a$$ response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EJ</title>
		<link>http://www.thejohnsonblog.com/2008/07/02/rock/comment-page-1/#comment-66219</link>
		<dc:creator>EJ</dc:creator>
		<pubDate>Wed, 02 Jul 2008 19:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejohnsonblog.com/?p=817#comment-66219</guid>
		<description>You&#039;re welcome to come on over and take one then.</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome to come on over and take one then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.thejohnsonblog.com/2008/07/02/rock/comment-page-1/#comment-66218</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Wed, 02 Jul 2008 18:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejohnsonblog.com/?p=817#comment-66218</guid>
		<description>I&#039;d like to see a picture of the Garden!</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see a picture of the Garden!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

